Size Guide
Men's Sizing
T-Shirts & Tops
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 34 - 36 | 28 - 30 | 27 |
| M | 38 - 40 | 32 - 34 | 28 |
| L | 42 - 44 | 36 - 38 | 29 |
| XL | 46 - 48 | 40 - 42 | 30 |
Hoodies & Sweatshirts
| Size | Chest (in) | Waist (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 36 - 38 | 30 - 32 | 26 | 24 |
| M | 40 - 42 | 34 - 36 | 27 | 25 |
| L | 44 - 46 | 38 - 40 | 28 | 26 |
| XL | 48 - 50 | 42 - 44 | 29 | 27 |
Women's Sizing
T-Shirts & Tops
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 32 - 34 | 24 - 26 | 24 |
| M | 35 - 37 | 27 - 29 | 25 |
| L | 38 - 40 | 30 - 32 | 26 |
| XL | 41 - 43 | 33 - 35 | 27 |
Hoodies & Sweatshirts
| Size | Bust (in) | Waist (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 34 - 36 | 26 - 28 | 24 | 22 |
| M | 37 - 39 | 29 - 31 | 25 | 23 |
| L | 40 - 42 | 32 - 34 | 26 | 24 |
| XL | 43 - 45 | 35 - 37 | 27 | 25 |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Length: Measure from the highest point of the shoulder to the hem.
- Sleeve: Measure from the center back of the neck to the wrist with arm slightly bent.
Note: Our items are designed for a relaxed, comfortable fit. If you prefer a looser fit, we recommend sizing up. If you're between sizes, go with the larger size.